
330,48 €

| Nro | Part name | Variant / Notes | Qty | Part number | A | B | C | D | E |
| 1 | Bowl | Compact | 1 | 29096-1000 | |||||
| 1 | Bowl | Regular | 1 | 29126-1000 | |||||
| 2 | Seat & Cover | Compact (all variants) | 1 | 29097-1000 | |||||
| 2 | Seat & Cover | Regular (pre 2018) | 1 | 29127-1000 | |||||
| 2 | Seat & Cover | Regular (2018 onwards) | 1 | 58104-1000 | |||||
| 2 | Seat & Cover | Soft close (2018 onwards) | 1 | 58104-2000 | |||||
| 3 | Hinge set (pair) | Compact | 1 | 29098-1000 | |||||
| 3 | Hinge set (pair) | Regular (pre 2018) | 1 | 29098-2000 | |||||
| 3 | Hinge set (pair) | Regular (2018 onwards) | 1 | 58105-1000 | |||||
| 3 | Hinge set (pair) | Soft close | 1 | 58105-3000 | |||||
| 4 | Hose | Compact toilet | 1 | 29035-1000 | |||||
| 4 | Hose | Regular toilet | 1 | 29035-1001 | |||||
| 5 | Intake seal | 1 | |||||||
| 6 | Intake seal + elbow | 1 | 58107-1000 | ||||||
| 7 | Base, plug + O-ring assy | 1 | 29041-1000 | ||||||
| 8 | Plug + O-ring assy | Up to 2002 (screw) | 1 | 29028-1000 | |||||
| 8 | Plug + O-ring assy | From 2003 (bayonet) | 1 | 29028-2000 | |||||
| 9 | O-ring (plug) | 1 | |||||||
| 10 | O-ring (bowl) | 1 | |||||||
| 11 | Bolt (stainless steel) | 4 | |||||||
| 12 | Nut (stainless steel) | 4 | |||||||
| 13 | Washer (stainless steel) | 4 | |||||||
| 14 | Washer (nylon) | 4 | |||||||
| 15 | Cap | 4 | |||||||
| 16 | Base valve gasket | 1 | 29043-0000 | X | X | X | X | X | |
| 17 | Handle | 1 | |||||||
| 18 | Seal housing assy | Up to 1997 | 1 | 29044-0000 | |||||
| 18 | Seal housing assy | 1998–2007 | 1 | 29044-2000 | |||||
| 18 | Seal housing assy | From 2008 | 1 | 29044-3000 | |||||
| 19 | Top valve seat | 1 | X | X | X | X | X | ||
| 20 | Cam | 1 | X | X | X | ||||
| 21 | Top valve gasket | 1 | 29042-0000 | X | X | X | X | ||
| 22 | O-ring (flush lever) | 1 | X | X | X | X | X | ||
| 23 | Flush control lever | 1 | X | X | X | X | |||
| 24 | Screw (flush lever) | 1 | X | X | X | X | X | ||
| 25 | Buffer | 1 | X | X | X | X | |||
| 26 | Screw (valve cover) | 6 | X | X | X | X | |||
| 27 | Valve cover | 1 | X | X | X | X | |||
| 28 | Pump cylinder | 1 | X | X | X | X | |||
| 29 | Piston, rod & O-ring assy | 1 | 29046-3000 | ||||||
| 30 | O-ring (piston) | 1 | X | X | X | X | |||
| 31 | Screw (pump cylinder) | 6 | X | X | X | ||||
| 32 | Discharge flange | 1 | 29091-1000 | ||||||
| 33 | Joker valve | 1 | 29092-1000 | X | X | X | X | ||
| 34 | Discharge elbow | 1 | 29029-1000 | ||||||
| 35 | Valve spring | Only from 1998 | 1 | X | X | X | X | X |
Kaikki varaosat tästä linkistä.
Service kits / huoltosarjat
| Kit | Description | Part Number |
| A | SERVICE KIT (UP TO 1997) | 29045-0000 |
| A | SERVICE KIT (FROM 1998 T0 2007) | 29045-2000 |
| A | SERVICE KIT (FROM 2008) | 29045-3000 |
| B | PUMP ASSEMBLY | 29040-3000 |
| C | VALVE COVER ASSEMBLY | 29094-3000 |
| D | PUMP CYLINDER ASSEMBLY | 29051-2000 |
| E | BASE TO BOWL MOUNTING KIT | 29047-0000 |